MINIMUM DAY @ MCHS
- What
- MINIMUM DAY @ MCHS
- When
- 12/19/2016
Period 0 7:00 - 7:55
Period 1 8:00 - 8:36
Period 2 8:42 - 9:20
Period 3 9:26 - 10:02
Snack 10:02 - 10:15
Period 4 10:21 - 10:57
Period 5 11:03 - 11:39
Period 6 11:45 - 12:21
Period 0 7:00 - 7:55
Period 1 8:00 - 8:36
Period 2 8:42 - 9:20
Period 3 9:26 - 10:02
Snack 10:02 - 10:15
Period 4 10:21 - 10:57
Period 5 11:03 - 11:39
Period 6 11:45 - 12:21