Bell Schedule
| Regular Schedule | ||
| Begins | Ends | |
| Period 0 | 7:00 | 7:55 |
| Period 1 | 8:00 | 8:56 |
| Period 2 (Homeroom) | 9:02 | 10:04 |
| Snack | 10:04 | 10:17 |
| Period 3 | 10:23 | 11:19 |
| Period 4 | 11:25 | 12:21 |
| Lunch | 12:21 | 12:51 |
| Period 5 | 12:57 | 1:53 |
| Period 6 | 1:59 | 2:55 |
| Faculty Meeting Schedule | ||
| Begins | Ends | |
| Period 0 | 7:00 | 7:55 |
| Meeting | 8:00 | 8:55 |
| Period 1 | 9:00 | 9:47 |
| Period 2 | 9:53 | 10:40 |
| Snack | 10:40 | 10:53 |
| Period 3 | 10:59 | 11:46 |
| Period 4 | 11:52 | 12:39 |
| Lunch | 12:39 | 1:09 |
| Period 5 | 1:15 | 2:02 |
| Period 6 | 2:08 | 2:55 |
| Extended Lunch Schedule | ||
| Begins | Ends | |
| Period 0 | 7:00 | 7:55 |
| Period 1 | 8:00 | 8:55 |
| Period 2 | 9:01 | 10:01 |
| Snack | 10:01 | 10:14 |
| Period 3 | 10:20 | 11:15 |
| Period 4 | 11:21 | 12:16 |
| Lunch | 12:16 | 12:53 |
| Period 5 | 12:59 | 1:54 |
| Period 6 | 2:00 | 2:55 |
| Minimum Day Schedule | ||
| Begins | Ends | |
| Period 0 | 7:00 | 7:55 |
| Period 1 | 8:00 | 8:36 |
| Period 2 | 8:42 | 9:20 |
| Period 3 | 9:26 | 10:02 |
| Snack | 10:02 | 10:15 |
| Period 4 | 10:21 | 10:57 |
| Period 5 | 11:03 | 11:39 |
| Period 6 | 11:45 | 12:21 |
| Department Meeting Schedule * | ||
| Begins | Ends | |
| * Zero Period does not meet Department Meeting |
8:00 | 9:55 |
| Period 1 | 10:00 | 10:39 |
| Period 2 | 10:45 | 11:25 |
| Period 3 | 11:31 | 12:10 |
| Lunch | 12:10 | 12:40 |
| Period 4 | 12:46 | 1:25 |
| Period 5 | 1:31 | 2:10 |
| Period 6 | 2:16 | 2:55 |
| Semester Exam Schedule | ||
| Begins | Ends | |
| Period 0 | TBA | |
| First Exam | 8:00 | 10:01 |
| Snack | 10:01 | 10:14 |
| Second Exam | 10:20 | 12:21 |
| Department Meeting Extended Lunch Schedule | ||
| Begins | Ends | |
| Period 0 | 7:00 | 7:55 |
| Period 1 | 8:00 | 8:54 |
| Period 2 | 9:00 | 9:59 |
| Snack | 9:59 | 10:12 |
| Period 3 | 10:18 | 11:12 |
| Period 4 | 11:18 | 12:12 |
| Lunch | 12:12 | 12:55 |
| Period 5 | 1:01 | 1:55 |
| Period 6 | 2:01 | 2:55 |
| Pep Rally Schedule | ||
| Begins | Ends | |
| Period 0 | 7:00 | 7:55 |
| Period 1 | 8:00 | 8:50 |
| Period 2 | 8:56 | 9:46 |
| Snack | 9:46 | 9:59 |
| Period 3 | 10:05 | 10:55 |
| Period 4 | 11:01 | 11:51 |
| Pep Rally | 11:56 at Waller Stadium |
12:27 |
| Lunch | 12:33 | 1:03 |
| Period 5 | 1:09 | 1:59 |
| Period 6 | 2:05 | 2:55 |